New
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5

2025 Subaru Forester 2.5i-S S5 Auto AWD MY24

$44,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: RG217070
6,981 km
Automatic
SUV
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5
2025 Subaru Forester 2.5i-S S5

Car Details

2025 Subaru Forester 2.5i-S S5
Demo Car
Constantly Variable Transmission
SUV
6,981 km
Petrol
Stock no: RG217070
Build Date: November 1, 2024
Victoria Park WA 6100
Silver
Four Wheel Drive
5 seats
5 doors
2498 cc
1 views
VIN: JF2SK9KL5RG217070
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: RG217070
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Perth City SubaruCar Dealership in Victoria Park WA. Dealer License: DL16695. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio